Gestational Age & Due Date

Trial of Labor After Cesarean — induction success probability
Cervical favorability before induction of labor
Packed-RBC volume for fetal anemia (IVT / IUT)
Fetal parameters
Targets
CPR = MCA-PI ÷ UA-PI
Paralysis & analgesia by estimated fetal weight
Preeclampsia interpretation & clinical implications
Gestational age
Reference
Calculate from LMP, ultrasound date, or IVF transfer
Calendar
Calculation Method By :
Congenital Pulmonary Airway Malformation — Hydrops Risk Assessment
Lesion Measurements
Fetal Biometry
Lesion Morphology
Result
Risk Thresholds
| CVR | Dominant Cyst | Hydrops Risk |
|---|---|---|
| < 1.6 | Absent | Low (<3%) |
| ≥ 1.6 | Absent | High (~75%) |
| < 1.6 | Present | Intermediate |
| ≥ 1.6 | Present | High |
Dominant cyst note: Stocker type I / macrocystic lesions (≥2 cm dominant cyst) may be amenable to thoracoamniotic shunting and carry a different natural history than solid/microcystic lesions even at the same CVR.
Middle Cerebral Artery Doppler — Fetal Anemia Assessment (Mari 2000)
Gestational Age
MCA Doppler Measurement
Clinical Context
Result
Centile chart
Interpretation Thresholds
| MoM | Interpretation | Action |
|---|---|---|
| < 1.29 | Normal | Routine follow-up |
| 1.29 – 1.49 | Borderline | Repeat in 1–2 wk |
| ≥ 1.50 | Moderate–severe anemia | Consider FBS / IUT |
Anti-Kell alloimmunization
Technique note: Sample near the origin of the MCA from the circle of Willis. Angle of insonation <20° (ideally 0°). Avoid fetal breathing movements. Use the highest measurable PSV from at least three consecutive waveforms.
SD-based assessment using Chervenak 1984 normative chart (20–42 weeks)
Gestational Age
Measurement
Result
Centile chart
Classification Thresholds
| SD Score | Classification | Action |
|---|---|---|
| > +2 SD | Macrocephaly | Detailed anatomy |
| −2 to +2 SD | Normal | Routine care |
| −2 to −3 SD | Microcephaly | Full workup |
| −3 to −5 SD | Severe microcephaly | Urgent MRI + genetics |
| < −5 SD | Extreme microcephaly | Multidisciplinary |
Workup Checklist
Important caveat: HC must be interpreted with overall fetal growth context. Isolated mild reduction (−2 to −2.5 SD) with normal biometry and anatomy may represent a constitutional variant. Severe or progressive microcephaly (<−3 SD) warrants comprehensive workup regardless of associated findings.
Congenital Diaphragmatic Hernia — Pulmonary Hypoplasia Severity (Jani 2007 / TOTAL Trial)
Gestational Age
CDH Side
Measurement Method
Contralateral Lung
Liver Position (Left CDH)
Result
Severity & Survival (Left CDH, Liver-up)
| O/E LHR | Severity | Survival |
|---|---|---|
| < 15% | Extreme | <5% |
| 15–24.9% | Severe | ~10–25% |
| 25–34.9% | Moderate | ~30–60% |
| 35–44.9% | Mild | ~60–80% |
| ≥ 45% | Expected normal | >80% |
TOTAL Trial — FETO Eligibility
| Group | Criteria | FETO window |
|---|---|---|
| Severe | O/E LHR <25% + liver-up | 22–24 wks |
| Moderate | O/E LHR 25–34.9% + liver-up | 27–29 wks |
| Not eligible | Liver-down or O/E LHR ≥35% | — |
Technique: Measure the contralateral (unaffected) lung at the 4-chamber view. 2D method: longest diameter × perpendicular (Jani 2007). Tracing method: planimetry trace of the lung outline — more reproducible, ~45% smaller area than 2D (Peralta 2005). AP method: anteroposterior diameter × perpendicular at its midpoint. HC from standard biometry. O/E LHR corrects for gestational age; expected values differ by method (Jani 2007 / Peralta 2005).
Z-scores + pattern-based dysplasia screening
Lethality Quick Reference
| Condition | Key US Clues | Thorax | Lethality | Gene(s) |
|---|---|---|---|---|
| Thanatophoric dysplasia | Severe micromelia; telephone-receiver femurs; macrocephaly; ± cloverleaf | Narrow | Lethal | FGFR3 |
| OI type II | Hypomineralization; fractures/callus; compressible skull; beaded ribs | Hypoplastic | Lethal | COL1A1/COL1A2 |
| Achondrogenesis | Extreme micromelia; poor ossification; large head; hydrops | Very small | Lethal | COL2A1; SLC26A2 |
| Hypophosphatasia | Hypomineralization; short/bowed bones; fractures | Small | Lethal | ALPL |
| Campomelic dysplasia | Bowed long bones esp. tibiae; ambiguous genitalia | Often small | Often lethal | SOX9 |
| Short-rib polydactyly | Short ribs; narrow thorax; polydactyly; renal/cardiac | Severe restriction | Often lethal | DYNC2H1, IFT140… |
| Jeune (ATD) | Narrow thorax; short ribs; variable limb shortening | Variable | Variable | IFT140, DYNC2H1… |
| Achondroplasia (het.) | Rhizomelia 21–27w; macrocephaly; frontal bossing; trident hand | Adequate | Survivable | FGFR3 |
| Achondroplasia (hom.) | Earlier rhizomelia; macrocephaly; severe chest narrowing | Severe | Lethal | FGFR3 |
| Diastrophic dysplasia | Short limbs; hitchhiker thumbs; clubfeet; joint contractures | Adequate | Survivable | SLC26A2 |
| Ellis-van Creveld | Short limbs; postaxial polydactyly; congenital heart disease | Adequate | Survivable | EVC, EVC2 |
| Chondrodysplasia punctata | Epiphyseal stippling; limb shortening; variable features | Variable | Variable | ARSE, EBP, PEX7 |
Fetal cardiac size — normal CTR ≤ 0.50
Measurements
CTR Classification
| CTR | Interpretation | Action |
|---|---|---|
| ≤ 0.50 | Normal | Routine |
| 0.51–0.57 | Borderline | Repeat + echo |
| > 0.57 | Cardiomegaly | Echo + MFM |
Causes of Elevated CTR
GA-specific percentiles — INTERGROWTH-21st (Drukker 2020)
Reference
Gestational Age
Measurement
Result
Clinical Interpretation
| Percentile | Interpretation | Action |
|---|---|---|
| < 95th | Normal | Routine surveillance |
| ≥ 95th | Elevated — investigate | Repeat + growth scan |
Clinical Notes
NGH institutional criteria — Fetal & Medical Disorders Clinics
Today's Gestational Age
EFW Discordance & TAPS (Mo/Di) assessment
Estimated Fetal Weights